Series Overview
The ennova® Mexel Magnetic Lighting Series is a premium, versatile 48V magnetic track lighting system designed for modern interiors. Engineered for seamless installation and effortless reconfiguration, this series combines cutting-edge LED technology with magnetic adaptability, allowing lights to snap into place along the track for instant adjustments. Ideal for residential homes, commercial spaces, retail environments, and hospitality settings, it offers superior energy efficiency, uniform illumination, and a sleek, minimalist aesthetic.

Key Features:
- Voltage: DC48V (low-voltage for safety and efficiency)
- CCT Options: 3000K (Warm White), 4000K (Neutral White), 6000K (Cool White) – 3CCT switchable also available
- LED Chips: Premium OSRAM or high-quality Chinese chips for optimal performance and longevity
- Beam Angles: Wide range from 120° to 360° for focused or ambient lighting
- Material: Die-cast aluminum housing with frosted PC optics for durability and glare reduction
- Installation Types: Recessed, surface-mounted, plaster, or suspended with hang wires
- Warranty: 3-5 years (depending on model)
- Certifications: CE, RoHS compliant
This series empowers designers and homeowners to create dynamic lighting schemes that evolve with their space. Explore our full range below, including luminaires, tracks, connectors, and power supplies.
Contact Us:
Follow us on social: @ennovaLedLightings (Facebook, Instagram, Threads) for installation tips, project inspirations, and exclusive offers.
Email: [email protected] | [email protected]
WhatsApp/Phone: +92 333 2890101 | +92 300 2697713
Websites: munseeb.com, thelinearlight.com, myinteriorstore.com, mysourcingstore.com
Luminaires
1. Flood Lights
High-output linear flood lights for broad, even illumination. Perfect for accent walls, display areas, or general task lighting.
| Model No. | Size (mm) | Wattage | CCT | Chip | Voltage | Beam Angle |
|---|---|---|---|---|---|---|
| EN-MXL-FL300 | 300 × 22 × 25 | 12W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
| EN-MXL-FL450 | 450 × 22 × 25 | 15W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
| EN-MXL-FL600 | 600 × 22 × 25 | 20W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
| EN-MXL-FL900 | 900 × 22 × 25 | 30W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
| EN-MXL-FL1200 | 1200 × 22 × 25 | 40W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
Material: Aluminum + PC | Optics: Frosted PC | Surface: Powder-coated black (BK)
2. Grille Lights
Compact grille spotlights for precise, directional lighting. Ideal for retail showcases or architectural highlights.
| Model No. | Size (mm) | Wattage | CCT | Chip | Voltage | Beam Angle |
|---|---|---|---|---|---|---|
| EN-MXL-GL06 | 112 × 22 × 25 | 6W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 240° |
| EN-MXL-GL12 | 220 × 22 × 25 | 12W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
| EN-MXL-GL18 | 328 × 22 × 25 | 18W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
| EN-MXL-GL24 | 435 × 22 × 25 | 24W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
Material: Aluminum + PC | Optics: Honeycomb grille | Surface: Powder-coated black (BK)
3. Folding Lamps (Adjustable Grille & Flood Variants)
Flexible folding designs for adjustable angles (up to 90° tilt). Suited for multi-angle applications like kitchens or offices.
Grille Folding Lamps
| Model No. | Size (mm) | Wattage | CCT | Chip | Voltage | Beam Angle |
|---|---|---|---|---|---|---|
| EN-MXL-FG06-A | 123 × 34 × 75 | 6W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 240°/360° |
| EN-MXL-FG12-A | 231 × 34 × 75 | 12W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
| EN-MXL-FG18-A | 340 × 34 × 75 | 18W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
Standard Folding Lamps
| Model No. | Size (mm) | Wattage | CCT | Chip | Voltage | Beam Angle |
|---|---|---|---|---|---|---|
| EN-MXL-FG06-Z | 112 × 22 × 110 | 6W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 240°/360° |
| EN-MXL-FG12-Z | 220 × 22 × 110 | 12W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
| EN-MXL-FG18-Z | 330 × 22 × 110 | 18W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
| EN-MXL-FG24-Z | 435 × 22 × 110 | 24W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 360° |
Flood Folding Lamps
| Model No. | Size (mm) | Wattage | CCT | Chip | Voltage | Beam Angle |
|---|---|---|---|---|---|---|
| EN-MXL-FF06 | 112 × 22 × 87 | 6W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
| EN-MXL-FF12 | 220 × 22 × 87 | 12W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
| EN-MXL-FF18 | 328 × 22 × 87 | 18W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
| EN-MXL-FF24 | 435 × 22 × 110 | 24W | 3000K/4000K/6000K | OSRAM/CHINA | DC48V | 120° |
Material: Aluminum + PC | Optics: Adjustable lens | Surface: Powder-coated black (BK)
4. Track Lights
Downlights and spots for focused beams. Versatile for galleries, museums, or workspaces.
| Model No. | Size (mm) | Wattage | CCT | Chip | Voltage | Beam Angle |
|---|---|---|---|---|---|---|
| EN-MXL-TL07 | 35 × 80 | 7W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 240°/360° |
| EN-MXL-TL12 | 45 × 100 | 12W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 360° |
| EN-MXL-TL18 | 55 × 115 | 18W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 360° |
| EN-MXL-TL20 | 65 × 135 | 20W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 360° |
| EN-MXL-TL30 | 75 × 160 | 30W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 360° |
Additional Variants (from catalog):
- EN-MXL-TL10-GD: 35 × 170, 10W, Bridgelux, 240°/360°
- EN-MXL-TL07-Y6: 50 × 70, 7W, Bridgelux, 120°
- EN-MXL-TL10-GD1: Φ75, 7W, OSRAM, 240°/360° (up to Φ145, 15W)
- EN-MXL-TL07-GD6: 60 × 100, 7W, Bridgelux, 240°/360° Material: Aluminum | Optics: Reflector | Surface: Powder-coated black (BK)
5. Hanging Lights
Elegant pendant options for suspended drama. Great for dining areas or lounges.
| Model No. | Size (mm) | Wattage | CCT | Chip | Voltage | Beam Angle |
|---|---|---|---|---|---|---|
| EN-MXL-HL05 | Φ30 × L300 | 5W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 240°/360° |
| EN-MXL-HL07 | Φ40 × L300 | 7W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 360° |
| EN-MXL-HL10 | Φ55 × L300 | 10W | 3000K/4000K/6000K | Bridgelux/CHINA | DC48V | 360° |
Additional Variants:
- EN-MXL-HL10-Y3: 26 × 300, 10W, OSRAM, 240°/360° (up to 26 × 600, 20W)
- EN-MXL-HL07-GD0: Φ64, 7W, Bridgelux, 240°/360° Material: Aluminum + Glass/Acrylic | Surface: Powder-coated black (BK)
Accessories & Components
Track Channels (1m Length, 10pcs/CTN, Aviation Aluminum + 4 Copper Cores + Iron Sheet + End Plug + PC Cover)
| Model No. | Type | Thickness | Description |
|---|---|---|---|
| EN-MXL-TC8216 | Recessed | 2mm | Standard recessed channel for flush ceilings |
| EN-MXL-TC8518A | Recessed | 1.5mm | Slim recessed for shallow installations |
| EN-MXL-TC8191B | Surface | 1.5mm | Exposed surface mount for bold designs |
| EN-MXL-TC8199B | Plaster (No Drilling) | 1.5mm | Embeddable in plaster without holes |
Additional Track Components
| Model No. | Type | Description |
|---|---|---|
| EN-MXL-TC8002 | Recessed (Without Spring, 1m uses 2pcs) | Springless recessed clip for secure fit |
| EN-MXL-TC8002-05 | Recessed Spring | Individual springs for EN-MXL-TC8002 |
Connectors (Size: 80 × 80mm, A-Thick Type, Double-Layer Clamp Board)
| Model No. | Type | Description |
|---|---|---|
| EN-MXL-CON8722-01 | Recessed L Connector (Ceiling to Ceiling) | Horizontal intermediate joint |
| EN-MXL-CON8722-02 | Recessed L Connector (Ceiling to Wall) | Vertical intermediate joint |
Power Modules
| Model No. | Type | Size (mm) | Description |
|---|---|---|---|
| EN-MXL-MOD013 | Input Module (110V/220V Input) | 390 × 17 × 17 | Live-end power feed; no integration required |
| EN-MXL-MOD014 | Corner Connect Module (DC48V) | 380 × 17 × 17 | Corner power line for turns |
| EN-MXL-MOD015 | Straight Module (DC48V) | N/A | Straight-through power line |
Power Supplies (Input: AC175-265V, Output: DC48V, Integration Type)
| Model No. | Wattage/Efficiency | Size (mm) | Description |
|---|---|---|---|
| EN-MXL-PS100-100 | 100W (100% Load) | 220 × 21.5 × 21 | Full-load integrated supply |
| EN-MXL-PS200-100 | 200W (100% Load) | 280 × 21.5 × 21 | Full-load integrated supply |
| EN-MXL-PS100-80 | 100W (80% Load) | N/A | Efficient slim-line supply |
| EN-MXL-PS200-80 | 200W (80% Load) | N/A | Efficient slim-line supply |
Custom colors (White/Gold) available.